123 Losoya St. San Antonio, TX 78205
210-222-1234 / 800-233-1234 / Fax: 210-227-4925
Website
Booking Website
210-222-1234 / 800-233-1234 / Fax: 210-227-4925
Website
Booking Website

Number of Doubles: 255 Number of Singles: 632 Sleeping Rooms: 632 Number of Suites: 28
Group Sales E-mail: satrs-rfp@hyatt.com Group Sales Phone: 210-222-1234
Group Sales E-mail: satrs-rfp@hyatt.com Group Sales Phone: 210-222-1234
Hyatt Regency San Antonio is located on the Riverwalk and across from the historic Alamo. Amenities include Grand Bed, DASA Spa, Stay Fit health club, heated roof-top pool, iHome alarm clock, high-speed Wireless Wi-Fi with 40,000-sq-ft of meeting space available.
Hyatt Regency San Antonio's top 10 reasons to choose them for your next meeting
1)
Award Winning Service2)
40,000 sq. ft. of meeting space3)
Location – The only hotel located across from the Alamo and on the Riverwalk 4)
2 blocks from Convention Center5)
632 rooms including 28 suites6)
Newly renovated Stay Fit Fitness Center 7)
DASA Spa-full service Aveda Spa8)
Nightlife – Jazz club The Landing located on property9)
Rooftop pool and Jacuzzi10)
37” Flat Screen TVs in every room
Activities:Golf Course nearby
Designations:AAA Rated, Green Certified Property
Facility Amenities:Air-conditioned Rooms, Bar/Lounge, Exercise/Fitness Facilities, Express Check-in/out, Full-service Business Center, Handicapped Accessible Rooms, Hot Tub on site, Laundry, Meeting Facilities, Non-smoking Rooms, Pool, Heated, Pool, Outdoor, Restaurant, Shops on site, Spa on site, Tour Desk/Concierge, Valet Parking
General Information:Blocks from Convention Center: 3
Miles from Airport: 8
Number of ADA-compliant Rooms: 13
Number of Double Rooms: 255
Number of Meeting Rooms: 21
Number of Single Rooms: 632
Number of Sleeping Rooms/Units: 632
Number of Suites: 28
Group Amenities:Motorcoach Parking on site
Internet Connection:In-Room Dataport, In-room High-speed, In-room Wireless, Meeting Space High-speed, Public Space High-speed
Location:Downtown & Convention Center, River Walk in Downtown
Meeting Space Details:Capacity of Inside Space, Classroom-style: 710
Greatest # of People - Banquet-style: 1080
Greatest # of People - Classroom-style: 710
Greatest # of People - Theater-style: 1680
Largest Room Ceiling Height (ft.): 16
Number of 8x10 Booths: 78
, On-site Audio/VisualSq. Ft. of Indoor Meeting Space: 40000
Sq. Ft. of Largest Meeting Room: 10800
Sq. Ft. of Largest Room, Banquet-style: 1080
Sq. Ft. of Largest Room, Classroom-style: 710
Sq. Ft. of Smallest Meeting Room: 506
Payment Options:American Express, Discover, Mastercard, Visa
Room Amenities:AM/FM Clock/Radio, Hair Dryer, In Room Movies, In-room Coffee Maker, Iron/Ironing Board, Mini Bar in all rooms, Room Service, Safe Deposit Boxes, Voice Mail in Rooms
Number of Meeting Rooms: 21
Largest Meeting Space: 10800
FLOORPLANS:



Click on the floorplan to view a larger version of the image.
Please contact the property for detailed floorplan information.
CAPACITY CHART:Please contact the property for detailed floorplan information.
| Room Name | Room Size | Total Sq. Ft. | Ceiling Height | Rounds of 10 | Theater | Recep- tion | Confer- ence | Classroom 3 per 6 | U-Shaped | Exhibit Booths 8x10 |
| Chula Vista | 28' x 45' | 1260.0 | 12' | 110 | 150 | 185 | - | 80 | 50 | - |
| Chula Vista Board Room | 16' x 32' | 390.0 | 16' | 40 | 50 | 60 | - | 15 | 15 | - |
| Regency Ballroom | 126' x 85' | 10700.0 | 16' | 1080 | 1680 | 1500 | - | 710 | - | 35 |
| Regency East 1/2 | 85' x 63' | 5350.0 | 16' | 530 | 915 | 750 | - | 360 | - | 35 |
| Regency West 1/2 | 85' x 63' | 5350.0 | 16' | 530 | 915 | 750 | - | 360 | - | 35 |
| Regency East 1/3 | 85' x 42' | 3570.0 | 16' | 350 | 580 | 500 | - | 240 | 85 | - |
| Regency Center 1/3 | 85' x 42' | 3570.0 | 16' | 350 | 580 | 500 | - | 240 | 85 | 21 |
| Regency West 1/3 | 85' x 42' | 3570.0 | 16' | 350 | 580 | 500 | - | 240 | 85 | 21 |
| Regency East #1 | 42' x 28' | 1176.0 | 16' | 110 | 165 | 180 | - | 80 | 45 | 6 |
| Regency East #2 | 42' x 29' | 1218.0 | 16' | 110 | 180 | 190 | - | 85 | 45 | 6 |
| Regency East #2 | 42' x 29' | 1218.0 | 16' | 110 | 180 | 190 | - | 85 | 45 | 6 |
| Regency East #3 | 42' x 28' | 1176.0 | 16' | 110 | 165 | 180 | - | 80 | 45 | 6 |
| Regency Right Center Corridor | 85' x 20' | 1700.0 | 14' | - | - | - | - | - | - | - |
| Regency Foyer | 108' x 27' | 2800.0 | 16' | - | - | 400 | - | - | - | 17 |
| Rio Grande Ballroom | 85' x 52' | 4264.0 | 10' | 310 | 435 | 600 | - | 150 | - | 28 |
| Rio Grande East | 52' x 25' | 1300.0 | 10' | 110 | 205 | 200 | - | 80 | 50 | 8 |
| Rio Grande Center | 52' x 31' | 1612.0 | 10' | 110 | 225 | 240 | - | 85 | 50 | 8 |
| Rio Grande West | 52' x 25' | 1300.0 | 10' | 110 | 205 | 200 | - | 80 | 50 | 8 |
| Rio Grande West & Center | 52' x 56' | 2912.0 | 10' | 220 | 405 | 440 | - | 110 | - | 17 |
| Rio Grande East & Center | 52' x 56' | 2912.0 | 10' | 220 | 405 | 440 | - | 110 | - | 17 |
| Rio Grande Foyer | 56' x 15' | 924.0 | 10' | - | - | 130 | - | - | - | 4 |
| Los Rios Foyer | 42' x 26' | 1000.0 | 16' | 50 | - | 100 | - | - | - | - |
| Medina Room | 36' x 20' | 720.0 | 10' | 60 | 95 | 110 | - | 30 | 35 | - |
| Guadalupe Room | 33' x 20' | 660.0 | 10' | 60 | 90 | 110 | - | 30 | 35 | - |
| Nueces | 28' x 20.5' | 574.0 | 8' | 40 | 65 | 70 | - | 25 | 25 | - |
| Frio | 25' x 24' | 587.0 | 8' | 40 | 65 | 70 | - | 25 | 25 | - |
| Blanco | 31' x 24' | 744.0 | 8' | 50 | 80 | 70 | - | 40 | 25 | - |
| Llano | 28' x 24' | 672.0 | 8' | 40 | 70 | 70 | - | 30 | 25 | - |
| Pecos | 26' x 24' | 624.0 | 8' | 40 | 65 | 70 | - | 30 | 25 | - |
| Nueces/Frio | 53' x 24' | 1272.0 | 8' | 100 | 140 | 170 | - | 60 | - | - |
| Blanco/Llano | 59' x 24' | 1416.0 | 8' | 110 | 165 | 190 | - | 60 | - | - |
| Llano/Pecos | 54' x 24' | 1296.0 | - | 100 | 130 | 170 | - | 60 | - | - |
| Blanco/Llano/Pecos | 85' x 24' | 2040.0 | - | 150 | 180 | 200 | - | 65 | - | 15 |
| Directors | 24' x 22' | 528.0 | - | 40 | 55 | 50 | - | 30 | 20 | - |
| Mesquite | 24' x 19' | 506.0 | - | 40 | 55 | 55 | - | 20 | 20 | - |
| Live Oak | 56' x 24' | 1392.0 | - | 110 | 170 | 185 | - | 80 | 50 | - |
| Pecan | 21' x 43' | 1034.0 | - | 80 | 115 | 140 | - | 50 | 30 | 5 |
| Garden Terrace | 64' x 44' | 2816.0 | - | 180 | - | 250 | - | - | - | 15 |
Javascript is required to view this map.










